Today's Sales
$1,234
Weekly Average
$8,567
Monthly Volume
$34,678
Available Credit
$50,000
Date | Transaction ID | Type | Description | Amount | Status | |
|---|---|---|---|---|---|---|
| 20/3/2024 | TXN-001234 | Credit | POS Sale - Power Tools Set | Rs 8,599 | Completed | |
| 20/3/2024 | TXN-001233 | Debit | Working Capital Loan Payment | Rs 18,350 | Completed | |
| 19/3/2024 | TXN-001232 | Credit | POS Sale - Industrial Equipment | Rs 47,699 | Completed | |
| 19/3/2024 | TXN-001231 | Credit | POS Sale - Construction Materials | Rs 28,799 | Failed | |
| 18/3/2024 | TXN-001230 | Credit | POS Sale - Safety Equipment Bulk | Rs 16,785 | Pending | |
| 18/3/2024 | TXN-001229 | Credit | POS Sale - Plumbing Supplies | Rs 13,775 | Completed | |
| 17/3/2024 | TXN-001228 | Credit | POS Sale - Electrical Components | Rs 23,650 | Completed | |
| 17/3/2024 | TXN-001227 | Credit | POS Sale - HVAC Systems | Rs 33,000 | Pending | |
| 16/3/2024 | TXN-001226 | Credit | POS Sale - Bulk Hardware Order | Rs 57,500 | Completed | |
| 16/3/2024 | TXN-001225 | Credit | POS Sale - Workshop Equipment | Rs 35,150 | Completed |
Showing 1-3 of 50 transactions